- Compact Vector Control Drive AC Drive V1000
-
Slave Inverter
-
MECHATROLINK Spec
M-II M-III M-4
YASKAWA ELECTRIC CORPORATIONUpdated on:Apr 4, 2019
Always making application control easier, Yaskawa presents a powerful, extremely compact vector control drive.
- So advanced!
A single drive with so many uses, benefiting your application the more you use it. - So easy!
Quick and easy installation, ready to run your application in no time. You'll be amazed how simple it is to use. - Smallest in the world!
Top performance for its class. Loaded with functions and features in an unbelievably small package.
YASKAWA AC Drive
V1000
Specifications
Item | Specifications | ||
---|---|---|---|
Power Supply | 200 V (Three-Phase) | 200 V (Single-Phase) | 400 V (Three-Phase) |
Capacity Range | 0.1 kW to 18.5 kW | 0.1 kW to 3.7 kW | 0.4 kW to 630 kW |
Control Method | Open Loop Vector Control (Current Vector), V/f Control, PM Open Loop Vector Control | ||
Frequency Control Range | 0.01 to 400 Hz | ||
Overload Tolerance | Normal Duty Rating: 120% of rated output current for 60s. Heavy Duty Rating: 150% of rated output current for 60s. |
||
Accel/Decel Time | 0.00 to 6000.0 s (4 selectable combinations of independent acceleration and deceleration settings) | ||
Protection Functions | Motor Protection, Momentary Overcurrent Protection, Overload Protection, Overvoltage Protection, Undervoltage Protection, Ground Fault Protection... | ||
Main Control Functions | Momentary Power Loss Ride-Thru, Speed Search, Torque Limit, Accel/Decel Time Switch, Auto-Tuning, Overexcitation Deceleration, High Slip Braking, PID Control, Energy Saving Control, DriveWorksEZ (customization software), Removable Terminal Block with Parameter Backup... | ||
Interface | MECHATROLINK-Ⅱ (optional), RS-232C, RS422/485... |
MECHATROLINK specifications
M-Ⅰ | M-Ⅱ | |||
---|---|---|---|---|
17-byte | 17-byte | 32-byte | ||
Command | Inverter | × | × | × |
Transmission cycle | =Comm. Cycle | 2ms | 500μs to 8ms | 1ms to 8ms |
≠Comm. Cycle | 2ms to 8ms |
M-Ⅲ | |
---|---|
Profile | Standard Inverter |
Data size | 32byte, 48byte |
Transmission cycle | 0.250ms to 8ms |
Contact Information
YASKAWA ELECTRIC CORPORATION
Contanct Yaskawa's Product and Technical Website "e-mechatronics.com".e-mechatronics.com http://www.e-mechatronics.com/en/
|