- SimPrun-200
-
Slave Sensor
-
MECHATROLINK Spec
M-II M-III M-4
MICRO TECHNICA CO LTD.,Updated on:May 7, 2021
MECHATROLINK-Ⅲ
1.6M Cmos sensor
Simple , Compact
Specification
Spec | Input/Output | ||
Prosessor | Dual core ARM Cortex-A9 | DIO | |
Memory | 512MB DDR3 800 | Input | 4 pont |
Internal storage | 8GB | Output | 4 pont |
外SD card | - | Interface | |
FPGA | Intel 5CSEMA5U23 | Ethernet | |
Imager | CMOS Image sensor | Interface | Gigabit Ethernet PoE |
Efective size | 1,450 x 1,088 | Transfer rate | 1G bps(Max.) |
Pixel size | 5.00 x 3.75 mm | USB | - |
Scanning mode | Progressive | MECHATROLINK | MECHATROLINK-Ⅲ |
Electric shtter mode | Global Shutter | Video format | |
Trigger | External/Soft | format | Mono8, |
Lenz mount | C mount | Video capture format | 1,440 x 1080 |
Frame rate | 226fps (Mono8 ) |
Image Processing
SimPrun-200 has the orignal image processing library made by Microtechnica .the user can make ther application with it and can install it to SimPrun-200 useing SDK.tSimPrun-200 would be the original vision sensor camera for the user.
Contact Information
MICRO-TECHNICA Co.,Itd.
170-0013 3-12-2 Higashiikebukuro, Toshima-ku, Tokyo TEL: 03-6327-7558 FAX: 03-3986-2552 |