- Slave Devices for MECHATROLINK-Ⅱ IO2310, IO2330, PL2900, PL2910, AN2900, AN2910
-
子站 I/O
-
MECHATROLINK Spec
M-II M-III M-4
YASKAWA ELECTRIC CORPORATIONUpdated on:Apr 4, 2019
Models:
JEPMC-PL2900 (Counter) / PL2910 (Pulse Output)
JEPMC-AN2900 (Analog Input) / AN2910 (Analog Output)
Specifications
Module Name | Item | Specifications |
---|---|---|
64-point I/O Modules (IO2310/IO2330) |
I/O Signals | Input: 64 points, 24 VDC, 5 mA, sink/source mode input Output: 64 points, 24 VDC, 50 mA when all points ON* sink mode output (IO2310), source mode output (IO2330) *: The max. rating is 100 mA per point (depending on derating conditions). |
Counter Module (PL2900) | Number of Input Channels | 2 |
Functions | Pulse counter, notch output | |
Pulse Input Method | Sign+pulse (1/2 multipliers), A/B (1/2/4 multipliers), UP/DOWN (1/2 multipliers) | |
Max. Counter Speed | 1200 kpps (4 multipliers) | |
Pulse Output Module (PL2910) | Number of Output Channels | 2 |
Functions | Pulse positioning, JOG run, zero-point return | |
Pulse Output Method | CW, CCW pulse, sign+pulse | |
Max. Output Speed | 500 kpps | |
Analog Input Module (AN2900) | Number of Output Channels | 4 |
Input Voltage Range | −10V to +10V | |
Input Impedance | 1MΩ min. | |
Data Format (Binary) | −32000 to +32000 | |
Analog Output Module (AN2910) | Number of Output Channels | 2 |
Output Voltage Range | −10V to +10V | |
Max. Allowable Load Current | ±5mA (2kΩ) | |
Data Format (Binary) | −32000 to +32000 |
MECHATROLINK specifications
IO2310, IO2330
PL2900, PL2910, AN2900, AN2910
M-Ⅰ | M-Ⅱ | |||
---|---|---|---|---|
17-byte | 17-byte | 32-byte | ||
Command | Simple I/O | × | × | × |
Transmission cycle | 2ms | 1ms, 1.5ms, 2ms |
PL2900, PL2910, AN2900, AN2910
M-Ⅰ | M-Ⅱ | |||
---|---|---|---|---|
17-byte | 17-byte | 32-byte | ||
Command | Simple I/O | × | × | × |
Transmission cycle | 2ms | 1ms, 1.5ms, 2ms |
Contact Information
Please access YASKAWA website (Please click. Then you can access.)YASKAWA has sales and after-sales service all around the world.
America: U.S.A., Brazil, Canada, Mexico
Asia Pacific: China, Korea, Taiwan, Singapore, India
Europe: Germany, Sweden, Israel, Italy, France, Spain, Finland, Netherlands, Slovenia, Czech republic, Turkey