- HUB module for MECHATROLINK-Ⅲ MT2000
-
周边设备 接线设备
-
MECHATROLINK Spec
M-II M-III M-4
YASKAWA ELECTRIC CORPORATIONUpdated on:Apr 4, 2019
- MT2000 enables mixture of star connection and star connection and the cascade connection in a hub module for MECHATROLINK-Ⅲ.
MT2000
DownloadSpecifications
Item | Specifications |
---|---|
Data Transfer Method | MECHATROLINK-Ⅲ |
Baud Rate | 100Mbps |
Transmission Medium | MECHATROLINK-Ⅲ cable model JEPMC-W6012-□□-E |
Number of MECHATROLINK Ports | Master-side port: 1 (CNM1) to connect the master station Slave-side port: 8 (CNS1 to CNS8) to connect slave stations |
Arbiteration | FIFO arbiteration discipline Error when multiple slave-side ports receive data at the same time |
Transmission Delay Time between Ports | 600ns (typ) |
Indicators | 1 indicator for power supply ON/OFF, 9 indicators for port link status |
External Power Supply | +24VDC (±20%) 0.5A (CN1) |
Installation Orientation | Vertical or horizontal |
Dimensions (mm) | 185 (H) × 50 (W) × 115 (D) |
Mass | 0.8kg |
Exterior | Painted |
Contact Information
Please access YASKAWA website (Please click. Then you can access.)YASKAWA has sales and after-sales service all around the world.
America: U.S.A., Brazil, Canada, Mexico
Asia Pacific: China, Korea, Taiwan, Singapore, India
Europe: Germany, Sweden, Israel, Italy, France, Spain, Finland, Netherlands, Slovenia, Czech republic, Turkey