- PCI-bus Host controller board MLH20-1030
-
主站 控制器
Category:
(★★★) -
MECHATROLINK Spec
M-II M-III M-4
MYCOM, INC.Updated on:Apr 4, 2019
- Available to control up to maximum 30 modules corresponding to MECHATROLINK-Ⅱ.
One controller board can control maximum 30 modules such as stepping motor and servomotor corresponding to MECHATROLINK-Ⅱ. - Wiring saving is available.
Complicated wring is unnecessary. Low cost and simple system construction are available. - One package control of modules corresponding to MECHATROLINK-Ⅱ is available.
Available to Control parameter, motion program and so on by one package. - Device driver+DLL (VisualC++) and driving sample software (optional) are prepared.
Available to control maximum 2 boards.
Specifications
| Item | specifications | |
|---|---|---|
| Bus specification | PCI Bus | |
| Communication type | MECHATROLINK-Ⅱ conformity | |
| Control target | Device corresponding to MECHATROLINK-Ⅰ/Ⅱ | |
| Numbers of control module | Maximum 30 modules | |
| External I/F | MECHATROLINK-Ⅱ communication port | 1 ch. |
| 2 Inputs (Start, Emergency stop) | Input circuit: Photo coupler Control capacity: Less than 10mA at most, External input power DC24V use |
|
| 1 Output (RDY) | Output circuit: Photo coupler Control capacity: Less than 10mA at most, External Output power DC24V use |
|
| PC side source for use. | Memory space | Occupies 256 byte (100H) from base address assigned by PCI configuration. |
| I/O space | Occupies 4 byte (04H) from base address assigned by PCI configuration. | |
| Interrupt I/F | Uses one IRQ assigned by PCI configuration. | |
| Power | Bus logic power | +5VDC ±1.0A or less |
| Power for sensor I/F | +24VDC (supplied externally) 0.1A or less | |
| Board size | 64.0mm (H) × 120.0mm (W) × 20.0mm (D) | |
| Mass | 55 g | |
MECHATROLINK specifications
| M-Ⅰ | M-Ⅱ | |||
|---|---|---|---|---|
| 17-byte | 17-byte | 32-byte | ||
| Command | Servo | × | × | × |
| Stepping Motor Drivers | × | × | × | |
| Intelligent I/O | × | × | × | |
| Simple I/O | × | × | × | |
| Inverter | × | × | × | |
| Transmission cycle | 2ms | 0.5ms to 8ms (each 0.5ms setting) | ||
Contact Information
MYCOM, INC.
| Head Office | 1-29, Ohara, Goryo, Nishikyo, Kyoto 651-8245, Japan TEL: +81-75-382-1580 FAX: +81-75-382-1570 |
| Tokyo Office | 1-8 Suda-cho, kanda, Chiyoda-ku, Tokyo 101-0047, Japan TEL: +81-3-3251-5415 FAX: +81-3-3251-5485 |
| Singapore | TEL: +65-6743-4476 FAX: +65-6743-4576 |
| Taiwan | TEL: +886-2-2778-9021 FAX: +886-2-2778-9750 |
E-mail:support@mycom-japan.co.jpURL:http://www.mycom-japan.co.jp/



